Results
PA Misfits 2018
PA Misfits 2018
# | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shavar Hyman | RB/LB/TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Kareem Adams | RB/LB/TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Donzell Chasep | DL/OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Grady Pizarro | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | E-Man Rosado | WR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mike Fernandez | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mal Elder | WR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chuck Whitehead | DL/OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Prince Riddick | WR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | David Rios | WR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Montana Jmac | WR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jason Odom | WR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Leo Mendez | WR/C/LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ray Ray Carmon | WR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Juan Rivera | DE/TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kyle Allen | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Savi Diaz | LB/TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Shawn Thomas | DE/RB/TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Joshua Rodriguez | WR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kyle Ipright | WR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Cannon Ingram | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Anthony Alexander | DL/OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Pete | DL/OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Robert Feist | DL/OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Shaquille Cousins | DL/OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Danny Rosado | DL/OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Obie Rosario | DL/OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Eddie Hendrix | WR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Kevin Colon | DL/OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Sean Velekei | LB/DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PA Misfits 2019
PA Misfits 2019
# | Player | Team | Position |
---|---|---|---|
Zach Barndt | Cornerback, Wide Receiver | ||
1 | Kareem Adams | Running Back, Outside Linebacker | |
2 | Shavar Hyman | Running Back, Defensive End | |
5 | Julius Henry | Cornerback, Wide Receiver | |
6 | William Sufrich | Cornerback, Wide Receiver | |
6 | Vernon Fountain | Wide Receiver, Middle Linebacker | |
7 | Mike Fernandez | Quarterback, Cornerback | |
8 | Nasir Ball | Safety, Wide Receiver | |
9 | Dominic Knight | Cornerback, Wide Receiver | |
10 | Devon Postell | Cornerback, Wide Receiver | |
13 | Jose Melendez | Cornerback, None | |
20 | Raydell Carmon | Running Back, Cornerback | |
22 | Kyle Hagenbuch | Running Back, Middle Linebacker | |
23 | Savi Diaz | Tight End, Defensive End | |
24 | Shawn Thomas | Running Back, Defensive End | |
25 | Joshua Rodriguez | Outside Linebacker, Wide Receiver | |
27 | Donald Behler | Offensive Tackle, None | |
30 | Michael Dessalines | Running Back, Middle Linebacker | |
35 | Tiheed Wise | Tight End, Defensive End | |
36 | Hasan Ingram | Running Back, Middle Linebacker | |
37 | Ukeen Riddick | Cornerback, Wide Receiver | |
44 | Anthony Alexander | Offensive Tackle, Defensive Tackle | |
45 | Pete Rivera | Outside Linebacker, None | |
58 | Shaquille Cousins | Offensive Tackle, Defensive Tackle | |
60 | David Hill | Offensive Tackle, Defensive Tackle | |
67 | Ben Ortiz | Offensive Tackle, Defensive Tackle | |
92 | Joshua Behler | Offensive Tackle, Defensive End | |
99 | Joe Peters | Offensive Tackle, Defensive Tackle |
North East Division 2018
Pos | Team | Win | Loss | Tie | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | Baltimore Vikings | 10 | 1 | 0 | 295 | 138 | 157 |
2 | Paterson U | 8 | 2 | 0 | 211 | 120 | 91 |
3 | PA Immortalz | 7 | 3 | 0 | 325 | 157 | 168 |
4 | New Jersey Savage | 6 | 4 | 0 | 257 | 113 | 144 |
5 | Park Heights Bulldogs | 5 | 5 | 0 | 208 | 156 | 52 |
6 | Trenton BIC | 5 | 3 | 0 | 155 | 168 | -13 |
7 | Diamond Dynasty | 4 | 6 | 0 | 206 | 248 | -42 |
8 | PA Misfits | 4 | 4 | 0 | 162 | 241 | -79 |
9 | Baltimore Cobras | 2 | 6 | 0 | 176 | 167 | 9 |
10 | Silk City Animals | 2 | 5 | 0 | 58 | 148 | -90 |
11 | Baltimore Red Hawks | 2 | 5 | 0 | 81 | 186 | -105 |
12 | Union City Chiefs | 1 | 6 | 1 | 122 | 148 | -26 |
13 | New Jersey Thrashers | 0 | 7 | 0 | 54 | 245 | -191 |
14 | Baltimore Vipers | 0 | 7 | 0 | 12 | 222 | -210 |
North East Division 2019
Pos | Team | Win | Loss | Tie | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | PA Immortalz | 9 | 1 | 0 | 256 | 138 | 118 |
2 | Paterson U | 8 | 2 | 0 | 354 | 150 | 204 |
3 | New Jersey Savage | 7 | 2 | 0 | 219 | 119 | 100 |
4 | Baltimore Cobras | 7 | 3 | 0 | 272 | 205 | 67 |
5 | Baltimore Panthers | 5 | 3 | 0 | 203 | 93 | 110 |
6 | Trenton BIC | 5 | 4 | 0 | 224 | 171 | 53 |
7 | Old Bridge Hawks | 4 | 3 | 0 | 140 | 164 | -24 |
8 | PA Misfits | 3 | 5 | 0 | 193 | 187 | 6 |
9 | Park Heights Bulldogs | 3 | 5 | 0 | 140 | 158 | -18 |
10 | Baltimore Vikings | 3 | 6 | 0 | 155 | 193 | -38 |
11 | Silk City Animals | 2 | 5 | 0 | 113 | 202 | -89 |
12 | East Orange Renegades | 0 | 7 | 0 | 86 | 211 | -125 |
13 | Baltimore Nightmare | 0 | 7 | 0 | 106 | 305 | -199 |
North Division 2017
Pos | Team | Win | Loss | Tie | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | Union City Chiefs | 12 | 0 | 0 | 405 | 188 | 217 |
2 | PA Immortalz | 9 | 3 | 0 | 416 | 232 | 184 |
3 | Diamond Dynasty | 6 | 5 | 0 | 311 | 315 | -4 |
4 | New Jersey Savage | 4 | 5 | 0 | 181 | 149 | 32 |
5 | PA TH6 | 3 | 4 | 0 | 124 | 142 | -18 |
6 | PA Real | 2 | 5 | 0 | 144 | 198 | -54 |
7 | PA Misfits | 1 | 6 | 0 | 174 | 246 | -72 |
8 | Silk City Animals | 1 | 6 | 0 | 92 | 291 | -199 |
You must be logged in to post a comment.