
Results
Park Heights Bulldogs 2021
# | Player | Team | Position |
---|---|---|---|
Michael Gardiner | ![]() | Running Back, None | |
Loud Wilkes | ![]() | Quarterback, Defensive End | |
Deandre Cannady | ![]() | Running Back, None | |
Jamal Adams | ![]() | Tight End, Middle Linebacker | |
1 | TreQuan Graves | ![]() | Running Back, Cornerback |
2 | Maikel Johnson | ![]() | Wide Receiver, None |
3 | Timmy Cokley | ![]() | Cornerback, Wide Receiver |
4 | Deshawn McCray | ![]() | Cornerback, Wide Receiver |
7 | William Crudup | ![]() | Running Back, Defensive Tackle |
11 | Bryan Roby | ![]() | Safety, Wide Receiver |
12 | Tyrae Cokley | ![]() | Tight End, Defensive End |
13 | Jared Collazo | ![]() | Cornerback, Wide Receiver |
17 | John W. Pike | ![]() | Safety, Wide Receiver |
17 | David Coates | ![]() | Running Back, Cornerback |
20 | Keith Purnell | ![]() | Safety, Wide Receiver |
20 | Jordan Trombley | ![]() | Running Back, Outside Linebacker |
21 | Romeo Harvey | ![]() | Running Back, Middle Linebacker |
23 | Aaron Moore | ![]() | Safety, Wide Receiver |
28 | JORDAN BROWN | ![]() | Running Back, None |
45 | Russell Lamkin IV | ![]() | Cornerback, Wide Receiver |
46 | Charles Spencer | ![]() | Offensive Tackle, Defensive Tackle |
94 | Zackary Warner | ![]() | Offensive Tackle, Defensive End |
North East Division 2018
Pos | Team | Win | Loss | Tie | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 1 | 0 | 295 | 138 | 157 |
2 | ![]() | 8 | 2 | 0 | 211 | 120 | 91 |
3 | ![]() | 7 | 3 | 0 | 325 | 157 | 168 |
4 | ![]() | 6 | 4 | 0 | 257 | 113 | 144 |
5 | ![]() | 5 | 5 | 0 | 208 | 156 | 52 |
6 | ![]() | 5 | 3 | 0 | 155 | 168 | -13 |
7 | ![]() | 4 | 6 | 0 | 206 | 248 | -42 |
8 | ![]() | 4 | 4 | 0 | 162 | 241 | -79 |
9 | ![]() | 2 | 6 | 0 | 176 | 167 | 9 |
10 | ![]() | 2 | 5 | 0 | 58 | 148 | -90 |
11 | ![]() | 2 | 5 | 0 | 81 | 186 | -105 |
12 | ![]() | 1 | 6 | 1 | 122 | 148 | -26 |
13 | ![]() | 0 | 7 | 0 | 54 | 245 | -191 |
14 | ![]() | 0 | 7 | 0 | 12 | 222 | -210 |
North East Division 2019
Pos | Team | Win | Loss | Tie | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 0 | 256 | 138 | 118 |
2 | ![]() | 8 | 2 | 0 | 354 | 150 | 204 |
3 | ![]() | 7 | 2 | 0 | 219 | 119 | 100 |
4 | ![]() | 7 | 3 | 0 | 272 | 205 | 67 |
5 | ![]() | 5 | 3 | 0 | 203 | 93 | 110 |
6 | ![]() | 5 | 4 | 0 | 224 | 171 | 53 |
7 | ![]() | 4 | 3 | 0 | 140 | 164 | -24 |
8 | ![]() | 3 | 5 | 0 | 193 | 187 | 6 |
9 | ![]() | 3 | 5 | 0 | 140 | 158 | -18 |
10 | ![]() | 3 | 6 | 0 | 155 | 193 | -38 |
11 | ![]() | 2 | 5 | 0 | 113 | 202 | -89 |
12 | ![]() | 0 | 7 | 0 | 86 | 211 | -125 |
13 | ![]() | 0 | 7 | 0 | 106 | 305 | -199 |
South Division 2017
Pos | Team | Win | Loss | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 181 | 112 | 69 |
2 | ![]() | 6 | 3 | 0 | 0 | 0 |
4 | ![]() | 4 | 4 | 143 | 121 | 22 |
5 | ![]() | 3 | 4 | 159 | 139 | 20 |
6 | ![]() | 3 | 4 | 121 | 126 | -5 |
7 | ![]() | 1 | 5 | 91 | 175 | -84 |
8 | ![]() | 0 | 7 | 61 | 177 | -116 |
MD Division 2021
Pos | Team | Win | Loss | Tie | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
2 | ![]() | 4 | 5 | 0 | 269 | 219 | 50 |
3 | ![]() | 4 | 4 | 0 | 167 | 148 | 19 |
4 | ![]() | 3 | 5 | 0 | 155 | 219 | -64 |
5 | ![]() | 2 | 6 | 0 | 171 | 270 | -99 |

You must be logged in to post a comment.