
Follow our facebook page for updates.
Starting Lineup
East Orange Renegades 2021
# | Player | Team | Position |
---|---|---|---|
Kris Hunter | ![]() | Running Back, Defensive End | |
2 | Johnathan English | ![]() | Cornerback, Wide Receiver |
3 | Kenneth Steward | ![]() | Quarterback, Cornerback |
3 | Michael Hendricks Sr | ![]() | Running Back, None |
5 | Jelani Bruce | ![]() | Running Back, Cornerback |
5 | Samaad Jenkins | ![]() | Running Back, Middle Linebacker |
6 | Ibrahim Elbanna | ![]() | Cornerback, Wide Receiver |
7 | Alterique Cuffie | ![]() | Safety, Wide Receiver |
8 | Maurice Francis | ![]() | Running Back, Safety |
8 | Daniel Schoonover | ![]() | Outside Linebacker, Wide Receiver |
9 | Justin Henderson | ![]() | Cornerback, Wide Receiver |
9 | Rawn Brown | ![]() | Safety, Wide Receiver |
12 | Cory Hammond | ![]() | Quarterback, None |
13 | Willy Logan | ![]() | Cornerback, None |
13 | David Petterson | ![]() | Wide Receiver, Middle Linebacker |
15 | Trey Baskerville | ![]() | Wide Receiver, Defensive End |
18 | Zavion RAY-LAW | ![]() | Running Back, None |
19 | Tony Park | ![]() | Running Back, Defensive End |
21 | Damyon Edwards | ![]() | Cornerback, Wide Receiver |
28 | Kenneth Cooper | ![]() | Running Back, Defensive End |
28 | ANWAR I. JOHNSON | ![]() | Cornerback, Wide Receiver |
33 | Jaron Haynes | ![]() | Safety, Tight End |
34 | Malik Brown | ![]() | Running Back, Defensive End |
40 | Dan Muirhead | ![]() | Offensive Tackle, None |
44 | Dondre Haynes | ![]() | Tight End, Defensive End |
52 | Marco Pantoja | ![]() | Offensive Tackle, Defensive End |
54 | Rashon Miller | ![]() | Offensive Tackle, Defensive Tackle |
54 | William Mitchell | ![]() | Offensive Tackle, Defensive Tackle |
55 | David Lopez | ![]() | Offensive Tackle, Defensive End |
65 | Erand Baptiste | ![]() | Tight End, Defensive End |
88 | Shae Norris | ![]() | Wide Receiver, None |
93 | Brian Dargnt | ![]() | Offensive Tackle, Defensive Tackle |
99 | Lloyd Haynes | ![]() | Offensive Tackle, Defensive Tackle |
North East Division 2020
Pos | Team | Win | Loss | Tie | PF | PA |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 0 | 194 | 91 |
2 | ![]() | 3 | 1 | 0 | 92 | 106 |
3 | ![]() | 0 | 3 | 0 | 78 | 126 |
4 | ![]() | 0 | 3 | 0 | 63 | 104 |
NJ Division 2021
Pos | Team | Win | Loss | Tie | PF | PA |
---|---|---|---|---|---|---|
1 | ![]() | 11 | 0 | 0 | 499 | 137 |
2 | ![]() | 9 | 2 | 0 | 405 | 179 |
3 | ![]() | 3 | 5 | 0 | 153 | 278 |
4 | ![]() | 3 | 4 | 0 | 108 | 214 |
5 | ![]() | 2 | 5 | 0 | 194 | 206 |
6 | ![]() | 2 | 5 | 0 | 99 | 150 |
7 | ![]() | 0 | 7 | 0 | 43 | 210 |
Red North 2022
Pos | Team | Win | Loss | Tie | PF | PA |
---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 0 | 433 | 137 |
2 | ![]() | 6 | 4 | 0 | 367 | 196 |
3 | ![]() | 3 | 4 | 0 | 101 | 261 |
4 | ![]() | 3 | 4 | 0 | 100 | 169 |
5 | ![]() | 0 | 5 | 0 | 74 | 188 |
North East 2023
Pos | Team | Win | Loss | Tie | PF | PA |
---|---|---|---|---|---|---|
1 | ![]() | 8 | 2 | 0 | 443 | 167 |
2 | ![]() | 8 | 2 | 0 | 347 | 186 |
3 | ![]() | 6 | 2 | 0 | 311 | 132 |
4 | ![]() | 6 | 3 | 0 | 288 | 250 |
5 | ![]() | 3 | 5 | 0 | 127 | 211 |
6 | ![]() | 2 | 6 | 0 | 159 | 254 |
7 | ![]() | 0 | 7 | 0 | 107 | 269 |
8 | ![]() | 0 | 7 | 0 | 76 | 397 |
North East 2024
Pos | Team | Win | Loss | Tie | PP | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 0 | - | 506 | 207 |
2 | ![]() | 7 | 2 | 0 | - | 394 | 224 |
3 | ![]() | 4 | 2 | 0 | - | 237 | 159 |
4 | ![]() | 3 | 4 | 0 | - | 293 | 357 |
5 | ![]() | 1 | 5 | 0 | - | 96 | 237 |
6 | ![]() | 1 | 5 | 0 | - | 56 | 194 |
7 | ![]() | 0 | 6 | 0 | - | 60 | 252 |
Northeast 2025
Pos | Team | Win | Loss | Tie | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 0 | 1.00 | 241 | 162 |
2 | ![]() | 4 | 1 | 0 | 0.80 | 143 | 112 |
3 | ![]() | 3 | 1 | 0 | 0.75 | 211 | 135 |
4 | ![]() | 3 | 2 | 0 | 0.60 | 173 | 92 |
5 | ![]() | 2 | 2 | 0 | 0.50 | 131 | 123 |
6 | ![]() | 2 | 3 | 0 | 0.40 | 129 | 129 |
7 | ![]() | 2 | 2 | 0 | 0.50 | 102 | 100 |
8 | ![]() | 2 | 2 | 0 | 0.50 | 65 | 109 |
9 | ![]() | 0 | 5 | 0 | 0.00 | 58 | 192 |
10 | ![]() | 0 | 5 | 0 | 0.00 | 47 | 146 |
