
Results
![]() ![]() 27 - 26Orlando, FL Orlando Ghosts vs Tampa A-Team |
![]() ![]() 52 - 30St. Petersburg, FL Tampa Nightcrawlers vs Tampa A-Team |
![]() ![]() 6 - 7Orlando, FL Covington Heist vs Tampa A-Team |
![]() ![]() 40 - 42St. Petersburg, FL Tampa A-Team vs Tampa Nightcrawlers |
![]() ![]() 32 - 25St. Petersburg, FL Orlando Ghosts vs Tampa A-Team |
![]() ![]() 77 - 6Asbury Park, NJ Paterson U vs Tampa A-Team - National Final Four |
![]() ![]() 26 - 14Windermere, FL Tampa A-Team vs Orlando Ghosts - FL Divisional Championship |
![]() ![]() 48 - 42St. Petersburg, FL Tampa A-Team vs Tampa Nightcrawlers |
![]() ![]() 38 - 20Windermere, FL Tampa A-Team vs Orlando Ghosts |
![]() ![]() 38 - 61St. Petersburg, FL Tampa Nightcrawlers vs Tampa A-Team |
![]() ![]() 50 - 30Windermere, FL Tampa A-Team vs O-Town Orange |
![]() ![]() 40 - 45St. Petersburg, FL Tampa A-Team vs Orlando Ghosts |
![]() ![]() 19 - 21Windermere, FL Tampa Nightcrawlers vs Tampa A-Team |
![]() ![]() 4:00 pmSt. Petersburg, FL Orlando Ghosts vs Tampa A-Team |
Tampa A-Team 2021
# | Player | Team | Position |
---|---|---|---|
2 | Izayah Codio | ![]() | Running Back, Cornerback |
3 | Avery Harris | ![]() | Safety, Wide Receiver |
4 | Darrick Mcrae | ![]() | Quarterback, Cornerback |
5 | Travis Gallardo | ![]() | Running Back, Outside Linebacker |
6 | Justin Lawrence | ![]() | Safety, Tight End |
7 | Devon Gray | ![]() | Quarterback, Safety |
9 | George McCoy | ![]() | Safety, Wide Receiver |
10 | Jorge Williams | ![]() | Safety, Wide Receiver |
18 | Dwayne Holland | ![]() | Cornerback, Wide Receiver |
19 | Joseph Banks | ![]() | Quarterback, Safety |
23 | Robert Ramirez | ![]() | Offensive Tackle, Defensive Tackle |
25 | Jordan Diaz | ![]() | Tight End, Defensive End |
26 | Stefan Reed | ![]() | Outside Linebacker, Wide Receiver |
33 | Terrell Mitchell | ![]() | Tight End, Defensive End |
69 | Nicholas Denne | ![]() | Wide Receiver, Defensive End |
FL Division 2021
Pos | Team | Win | Loss | Tie | PF | PA |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 0 | 290 | 285 |
2 | ![]() | 4 | 3 | 0 | 183 | 182 |
3 | ![]() | 2 | 4 | 0 | 164 | 186 |
4 | ![]() | 1 | 5 | 0 | 192 | 247 |
